We kindly ask to click on each session title to see more details
SCIENTIFIC SESSIONS
BREAK
WORKSHOPS
OPENING/CLOSING CEREMONY
TEACHING PROGRAM
CONCERT
POSTER SESSION
Tuesday May 1, 2018
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
09.00 - 09.30 | European PRM School Vilnius Opening ceremony 09.00 - 10.00 | |||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | ||||||||||
11.00 - 11.30 | Workshop: Manual Medicine - Part I 11.00 - 12.30 | Workshop: Psychologist in Rehabilitation Team 11.00 - 12.30 | Workshop: Recovery in intensive care unit (ICU) 11.00 - 12.30 | Sponsored workshop: PROTEOR lower limb prosthesis 11.00 - 12.30 | ||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | ||
13.00 - 13.30 | ||||||||||
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | Persons with TBI - Part I 14.00 - 16.00 | Joint Session ESPRM - EFIC 14.00 - 16.00 | Workshop: Manual Medicine - Part II 14.00 - 16.00 | Workshop: Robotic in PRM Part 1 14.00 - 16.00 | European PRM School Vilnius (ENG/RUS) 14.00 - 16.00 | |||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | ||
16.30 - 17.00 | Workshop: Manual Medicine -Part III 16.30 - 18.30 | Workshop: Robotic in PRM Part 2 16.30 - 18.30 | Harmonious Society Aspects 16.30 - 18.30 | European PRM School Vilnius (ENG/RUS) 16.30 - 18.00 | ||||||
17.00 - 17.30 | ||||||||||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | ||||||||||
19.00 - 19.30 | ||||||||||
19.30 - 20.00 | ||||||||||
20.00 - 20.30 | European PRM School Vilnius Get Together Party 20.00 - 21.00 | |||||||||
20.30 - 21.00 |
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
09.00 - 09.30 | European PRM School Vilnius Opening ceremony 09.00 - 10.00 | |||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | ||||||||||
11.00 - 11.30 | Workshop: Manual Medicine - Part I 11.00 - 12.30 | Workshop: Psychologist in Rehabilitation Team 11.00 - 12.30 | Workshop: Recovery in intensive care unit (ICU) 11.00 - 12.30 | Sponsored workshop: PROTEOR lower limb prosthesis 11.00 - 12.30 | ||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | Lunch break 12.30 - 14.00 | ||
13.00 - 13.30 | ||||||||||
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | Persons with TBI - Part I 14.00 - 16.00 | Joint Session ESPRM - EFIC 14.00 - 16.00 | Workshop: Manual Medicine - Part II 14.00 - 16.00 | Workshop: Robotic in PRM Part 1 14.00 - 16.00 | European PRM School Vilnius (ENG/RUS) 14.00 - 16.00 | |||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | ||
16.30 - 17.00 | Workshop: Manual Medicine -Part III 16.30 - 18.30 | Workshop: Robotic in PRM Part 2 16.30 - 18.30 | Harmonious Society Aspects 16.30 - 18.30 | European PRM School Vilnius (ENG/RUS) 16.30 - 18.00 | ||||||
17.00 - 17.30 | ||||||||||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | ||||||||||
19.00 - 19.30 | ||||||||||
19.30 - 20.00 | ||||||||||
20.00 - 20.30 | European PRM School Vilnius Get Together Party 20.00 - 21.00 | |||||||||
20.30 - 21.00 |
No events available!
Wednesday May 2, 2018
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.00 - 08.30 | Workshop: Advanced Technologies in Rehabilitation Advanced Technologies in Rehabilitation 08.00 - 10.00 | |||||||||
08.30 - 09.00 | ESPRM Executive Committee Meeting Members Only 08.30 - 09.30 | |||||||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ESPRM Individual Members Meeting Members Only 09.30 - 10.30 | |||||||||
10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | |
10.30 - 11.00 | BNF-ESPRM Session Situation Analysis and implementation strategies for rehabilitation services at national levels 10.30 - 12.30 | European PRM School Vilnius (ENG) Part 2 10.30 - 12.30 | Workshop: Orthopedics shoes and persons with stroke 10.30 - 12.30 | Workshop: Therapeutic education and stroke 10.30 - 12.30 | Workshop: Clinical Cardiorespiratory Evaluation 10.30 - 12.30 | European PRM School Vilnius (ENG/RUS) 10.30 - 12.30 | ||||
11.00 - 11.30 | ||||||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | |
13.00 - 13.30 | Rehabilitation Services Session 13.00 - 15.00 | Scaling up rehabilitation in learning health system 13.00 - 15.00 | Persons with Spinal Cord Injury Part Ia 13.00 - 15.00 | MRT 180 13.00 - 16.00 | TESC SESSION 13.00 - 17.00 | Round table: Low Back pain 13.00 - 15.00 | European PRM School Vilnius (ENG/RUS) 13.00 - 17.00 | |||
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | ||||||||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | Robotic in Rehabilitation - Part I 15.00 - 17.00 | ICF 15.00 - 17.00 | ||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | ||||||||||
16.30 - 17.00 | ||||||||||
17.00 - 17.30 | Coffee break 17.00 - 17.15 Opening ceremony 18.15 - 19.45 Networking reception 19.45 - 20.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | |
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | ||||||||||
19.00 - 19.30 | ||||||||||
19.30 - 20.00 | ||||||||||
20.00 - 20.30 |
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.00 - 08.30 | Workshop: Advanced Technologies in Rehabilitation Advanced Technologies in Rehabilitation 08.00 - 10.00 | |||||||||
08.30 - 09.00 | ESPRM Executive Committee Meeting Members Only 08.30 - 09.30 | |||||||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ESPRM Individual Members Meeting Members Only 09.30 - 10.30 | |||||||||
10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | Coffee break 10.00 - 10.30 | |
10.30 - 11.00 | BNF-ESPRM Session Situation Analysis and implementation strategies for rehabilitation services at national levels 10.30 - 12.30 | European PRM School Vilnius (ENG) Part 2 10.30 - 12.30 | Workshop: Orthopedics shoes and persons with stroke 10.30 - 12.30 | Workshop: Therapeutic education and stroke 10.30 - 12.30 | Workshop: Clinical Cardiorespiratory Evaluation 10.30 - 12.30 | European PRM School Vilnius (ENG/RUS) 10.30 - 12.30 | ||||
11.00 - 11.30 | ||||||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | Lunch break 12.30 - 13.00 | |
13.00 - 13.30 | Rehabilitation Services Session 13.00 - 15.00 | Scaling up rehabilitation in learning health system 13.00 - 15.00 | Persons with Spinal Cord Injury Part Ia 13.00 - 15.00 | MRT 180 13.00 - 16.00 | TESC SESSION 13.00 - 17.00 | Round table: Low Back pain 13.00 - 15.00 | European PRM School Vilnius (ENG/RUS) 13.00 - 17.00 | |||
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | ||||||||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | Robotic in Rehabilitation - Part I 15.00 - 17.00 | ICF 15.00 - 17.00 | ||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | ||||||||||
16.30 - 17.00 | ||||||||||
17.00 - 17.30 | Coffee break 17.00 - 17.15 Opening ceremony 18.15 - 19.45 Networking reception 19.45 - 20.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | Coffee break 17.00 - 17.15 | |
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | ||||||||||
19.00 - 19.30 | ||||||||||
19.30 - 20.00 | ||||||||||
20.00 - 20.30 |
No events available!
Thursday May 3, 2018
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Persons with Musculoskeletal Disorders 08.30 - 10.30 | UEMS-PRM Section and Board Sessions Part 1 08.30 - 10.30 | Persons with Spinal Cord Injury Part II 08.30 - 10.30 | European Academy of Rehabilitation Medicine session 08.30 - 10.00 | Labs Session Part 1 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | ||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | The winner of the EARM prize 10.00 - 10.30 | |||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Poster Session 1 10.30 - 11.00 | |
11.00 - 11.30 | Robotic in Rehabilitation - Part II 11.00 - 13.00 | UEMS-PRM Section and Board Sessions Part 2 11.00 - 13.00 | Round table: Nurse in Rehabilitation Team 11.00 - 13.00 | Persons with Spinal Cord Injury 11.00 - 13.00 | Labs Session Part 2 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | ||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
13.00 - 13.30 | Lunch break 13.00 - 14.30 CONCERT 14.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Poster Session 2 13.00 - 14.30 | |
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | ||||||||||
14.30 - 15.00 | Presidents and Editors-in-Chief Session Part 1 14.30 - 16.30 | Spasticity - Part I 14.30 - 16.30 | Round table: Speech Therapist in Rehabilitation Team 14.30 - 16.30 | Advances in extracorporeal shock wave therapy 14.30 - 16.30 | Labs Session Part 3 14.30 - 16.30 | European PRM School Vilnius (ENG/RUS) 14.30 - 16.30 | ||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | ||||||||||
16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Poster Session 3 16.30 - 17.00 | |
17.00 - 17.30 | Presidents and Editors-in-Chief Session Part 2 17.00 - 19.00 | Advanced Technologies in Rehabilitation 17.00 - 19.00 | Round table: Social Worker in PRM team 17.00 - 19.00 | Workshop: Shockwave Therapy (SISC) 17.00 - 19.00 | European PRM School Vilnius (ENG/RUS) 17.00 - 19.00 | Round table: Physiotherapist in PRM team 17.00 - 19.00 | Persons with Stroke 17.00 - 19.00 | |||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 |
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Persons with Musculoskeletal Disorders 08.30 - 10.30 | UEMS-PRM Section and Board Sessions Part 1 08.30 - 10.30 | Persons with Spinal Cord Injury Part II 08.30 - 10.30 | European Academy of Rehabilitation Medicine session 08.30 - 10.00 | Labs Session Part 1 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | ||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | The winner of the EARM prize 10.00 - 10.30 | |||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Poster Session 1 10.30 - 11.00 | |
11.00 - 11.30 | Robotic in Rehabilitation - Part II 11.00 - 13.00 | UEMS-PRM Section and Board Sessions Part 2 11.00 - 13.00 | Round table: Nurse in Rehabilitation Team 11.00 - 13.00 | Persons with Spinal Cord Injury 11.00 - 13.00 | Labs Session Part 2 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | ||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
13.00 - 13.30 | Lunch break 13.00 - 14.30 CONCERT 14.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Poster Session 2 13.00 - 14.30 | |
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | ||||||||||
14.30 - 15.00 | Presidents and Editors-in-Chief Session Part 1 14.30 - 16.30 | Spasticity - Part I 14.30 - 16.30 | Round table: Speech Therapist in Rehabilitation Team 14.30 - 16.30 | Advances in extracorporeal shock wave therapy 14.30 - 16.30 | Labs Session Part 3 14.30 - 16.30 | European PRM School Vilnius (ENG/RUS) 14.30 - 16.30 | ||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | ||||||||||
16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Poster Session 3 16.30 - 17.00 | |
17.00 - 17.30 | Presidents and Editors-in-Chief Session Part 2 17.00 - 19.00 | Advanced Technologies in Rehabilitation 17.00 - 19.00 | Round table: Social Worker in PRM team 17.00 - 19.00 | Workshop: Shockwave Therapy (SISC) 17.00 - 19.00 | European PRM School Vilnius (ENG/RUS) 17.00 - 19.00 | Round table: Physiotherapist in PRM team 17.00 - 19.00 | Persons with Stroke 17.00 - 19.00 | |||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 |
No events available!
Friday May 4, 2018
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Persons with Parkinson Disease 08.30 - 10.30 | Sports Affairs Part 1 08.30 - 10.30 | UEMS-PRM. Part III. Quality of Care Section and Board Sessions Part III Quality of Care 08.30 - 10.30 | Lasers in Assesment and Rehabilitation 08.30 - 10.30 | Persons with Musculoskeletal Disorders Part III 08.30 - 10.30 | Poliomyelitis Post-polio syndrome – what´s new? 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | |||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | |
11.00 - 11.30 | Persons with TBI 11.00 - 13.00 | Occupational Therapist in PRM team 11.00 - 13.00 | Round table: Persons with Parkinson Disease 11.00 - 13.00 | Orthotics and Prosthetics - Part I 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | |||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
13.00 - 13.30 | Lunch break 13.00 - 14.00 CONCERT 13.30 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | |
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | Balneology - Part I 14.00 - 16.00 | People with Multiple Sclerosis (SISC) 14.00 - 16.00 | Joint Session ESCEO - IOF - ESPRM 14.00 - 16.00 | European PRM School Vilnius (ENG/RUS) 14.00 - 16.00 | ||||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | |
16.30 - 17.00 | Joint session ESPRM Mediterranean Forum/Baltic- Nordic Forum Cardiovascular Rehabilitation (SISC) 16.30 - 18.30 | Cochrane Rehabilitation 16.30 - 18.30 | Rehabilitation Team Work 16.30 - 18.30 | Radiology in Rehabilitation 16.30 - 18.30 | Motion analysis; Gait analysis; Posturography 16.30 - 18.30 | European PRM School Vilnius (ENG/RUS) 16.30 - 18.30 | ||||
17.00 - 17.30 | ||||||||||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | White Book Chapter 2 Presentation 18.30 - 19.00 | |||||||||
19.00 - 19.30 | Presentation of ESPRM 2020 19.00 - 19.30 |
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Persons with Parkinson Disease 08.30 - 10.30 | Sports Affairs Part 1 08.30 - 10.30 | UEMS-PRM. Part III. Quality of Care Section and Board Sessions Part III Quality of Care 08.30 - 10.30 | Lasers in Assesment and Rehabilitation 08.30 - 10.30 | Persons with Musculoskeletal Disorders Part III 08.30 - 10.30 | Poliomyelitis Post-polio syndrome – what´s new? 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | |||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | |
11.00 - 11.30 | Persons with TBI 11.00 - 13.00 | Occupational Therapist in PRM team 11.00 - 13.00 | Round table: Persons with Parkinson Disease 11.00 - 13.00 | Orthotics and Prosthetics - Part I 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | |||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
13.00 - 13.30 | Lunch break 13.00 - 14.00 CONCERT 13.30 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | Lunch break 13.00 - 14.00 | |
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | Balneology - Part I 14.00 - 16.00 | People with Multiple Sclerosis (SISC) 14.00 - 16.00 | Joint Session ESCEO - IOF - ESPRM 14.00 - 16.00 | European PRM School Vilnius (ENG/RUS) 14.00 - 16.00 | ||||||
14.30 - 15.00 | ||||||||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | Coffee break 16.00 - 16.30 | |
16.30 - 17.00 | Joint session ESPRM Mediterranean Forum/Baltic- Nordic Forum Cardiovascular Rehabilitation (SISC) 16.30 - 18.30 | Cochrane Rehabilitation 16.30 - 18.30 | Rehabilitation Team Work 16.30 - 18.30 | Radiology in Rehabilitation 16.30 - 18.30 | Motion analysis; Gait analysis; Posturography 16.30 - 18.30 | European PRM School Vilnius (ENG/RUS) 16.30 - 18.30 | ||||
17.00 - 17.30 | ||||||||||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | White Book Chapter 2 Presentation 18.30 - 19.00 | |||||||||
19.00 - 19.30 | Presentation of ESPRM 2020 19.00 - 19.30 |
No events available!
Saturday May 5, 2018
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Workshop: Cochrane Rehabilitation 08.30 - 10.00 | Orthotics and Prosthetics Part II 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | |||||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | ||
11.00 - 11.30 | Oral Presentations Session 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | Sponsored Workshop: Spasticity- treatment 11.00 - 13.00 | |||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
13.00 - 13.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | Lunch break 13.00 - 14.30 | ||
13.30 - 14.00 | ||||||||||
14.00 - 14.30 | ||||||||||
14.30 - 15.00 | Workshop: Hands-on ENMG: carpal tunnel syndrome and ulnaropathy (Part II) Hands-on ENMG: carpal tunnel syndrome and ulnaropathy (Part II) 14.30 - 16.30 | Round table: Outcome Measurement in PRM; Quality of Life (QoL) measurement Oral Presentation Session 14.30 - 16.30 | European PRM School Vilnius (ENG/RUS) 14.30 - 16.30 | |||||||
15.00 - 15.30 | ||||||||||
15.30 - 16.00 | ||||||||||
16.00 - 16.30 | ||||||||||
16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | Coffee break 16.30 - 17.00 | ||
17.00 - 17.30 | Workshop: The Dilemma game 17.00 - 19.00 | European PRM School Vilnius (ENG/RUS) 17.00 - 19.00 | ||||||||
17.30 - 18.00 | ||||||||||
18.00 - 18.30 | ||||||||||
18.30 - 19.00 | ||||||||||
19.00 - 19.30 | CONCERT 19.00 - 20.00 | |||||||||
19.30 - 20.00 |
Alfa | Zeta | Gamma | Eta | Epsilon | Omega | Theta | Lambda | Poster Area | Omikron | |
---|---|---|---|---|---|---|---|---|---|---|
08.30 - 09.00 | Workshop: Cochrane Rehabilitation 08.30 - 10.00 | Orthotics and Prosthetics Part II 08.30 - 10.30 | European PRM School Vilnius (ENG/RUS) 08.30 - 10.30 | |||||||
09.00 - 09.30 | ||||||||||
09.30 - 10.00 | ||||||||||
10.00 - 10.30 | ||||||||||
10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | Coffee break 10.30 - 11.00 | ||
11.00 - 11.30 | Oral Presentations Session 11.00 - 13.00 | European PRM School Vilnius (ENG/RUS) 11.00 - 13.00 | Sponsored Workshop: Spasticity- treatment 11.00 - 13.00 | |||||||
11.30 - 12.00 | ||||||||||
12.00 - 12.30 | ||||||||||
12.30 - 13.00 | ||||||||||
